I noticed a dead spot at 4K in my 2006 XB9SX Race Map so i made some changes. Below is a snippet of the excel and logic i used. You can copy and paste into Excel if you would like to see this better.
I'm looking for feedback here. Flame away. I noticed that my values are jacked up quite a bit, and not sure if i risk of running too rich or whatever. Please let me know if my design principles are off as well. I have not burned this to my ECM yet.
Design Principles:
1) Do not have a +/- of more than 10% in adjacent cells
2) Add fuel to the 2900 - 5000 Range to fix my dead spot.
Front (Original Race Map Values)
Race 2400 2900 3400 3900 4400 5000 6000
255 179 199 169 171 181 210 216
175 170 167 162 144 144 166 189
125 170 164 158 133 139 143 130
100 165 155 140 118 125 129 112
80 160 144 127 107 91 100 94
60 143 123 107 91 100 94 79
50 125 111 95 81 87 73 65
40 115 96 77 67 71 53 50
30 85 69 55 44 42 45 40
20 55 39 31 37 31 30 29
15 27 27 25 25 24 23 23
10 36 33 24 23 23 22 22
(% Change from Left to Right (RPM) in original race map
% Change 2400 2900 3400 3900 4400 5000 6000
255 11% -15% 1% 6% 16% 3%
175 -2% -3% -11% 0% 15% 14%
125 -4% -4% -16% 5% 3% -9%
100 -6% -10% -16% 6% 3% -13%
80 -10% -12% -16% -15% 10% -6%
60 -14% -13% -15% 10% -6% -16%
50 -11% -14% -15% 7% -16% -11%
40 -17% -20% -13% 6% -25% -6%
30 -19% -20% -20% -5% 7% -11%
20 -29% -21% 19% -16% -3% -3%
15 0% -7% 0% -4% -4% 0%
10 -8% -27% -4% 0% -4% 0%
Brendan's Adjusted Race Map Values (to fix deadspot)
10% 10% 10% 20% 15% 25% 30%
Updated 2400 2900 3400 3900 4400 5000 6000
255 179 179 186 197 199 210 216
175 170 167 178 173 158 166 170
125 170 164 174 160 153 143 143
100 165 155 154 142 138 129 140
80 160 144 140 128 118 115 118
60 143 135 123 114 110 108 99
50 125 122 119 109 100 91 85
40 115 106 96 90 82 74 68
30 85 79 72 66 63 59 54
20 55 51 47 44 40 38 36
15 27 27 28 30 29 28 29
10 36 33 30 28 25 24 22
(% Change from Left to Right (RPM) in Brendan's modified race map
% Change 2400 2900 3400 3900 4400 5000 6000
255 0% 4% 6% 1% 5% 3%
175 -2% 7% -3% -8% 5% 2%
125 -4% 6% -8% -4% -6% 0%
100 -6% -1% -8% -3% -6% 9%
80 -10% -3% -8% -8% -3% 2%
60 -5% -9% -8% -3% -2% -9%
50 -2% -3% -8% -9% -9% -7%
40 -8% -9% -6% -10% -9% -9%
30 -7% -10% -8% -5% -7% -8%
20 -8% -8% -5% -9% -7% -3%
15 0% 2% 9% -4% -4% 4%
10 -8% -9% -8% -8% -4% -9%
How much I adjusted each cell in the Original Race Map
Adjusted % 2400 2900 3400 3900 4400 5000 6000
255 -10% 10% 15% 10% 0% 0%
175 0% 10% 20% 10% 0% -10%
125 0% 10% 20% 10% 0% 10%
100 0% 10% 20% 10% 0% 25%
80 0% 10% 20% 30% 15% 25%
60 10% 15% 25% 10% 15% 25%
50 10% 25% 35% 15% 25% 30%
40 10% 25% 35% 15% 40% 35%
30 15% 30% 50% 50% 30% 35%
20 30% 50% 20% 30% 25% 25%
15 0% 10% 20% 20% 20% 25%
10 0% 25% 20% 10% 10% 0%
I'm looking for feedback here. Flame away. I noticed that my values are jacked up quite a bit, and not sure if i risk of running too rich or whatever. Please let me know if my design principles are off as well. I have not burned this to my ECM yet.
Design Principles:
1) Do not have a +/- of more than 10% in adjacent cells
2) Add fuel to the 2900 - 5000 Range to fix my dead spot.
Front (Original Race Map Values)
Race 2400 2900 3400 3900 4400 5000 6000
255 179 199 169 171 181 210 216
175 170 167 162 144 144 166 189
125 170 164 158 133 139 143 130
100 165 155 140 118 125 129 112
80 160 144 127 107 91 100 94
60 143 123 107 91 100 94 79
50 125 111 95 81 87 73 65
40 115 96 77 67 71 53 50
30 85 69 55 44 42 45 40
20 55 39 31 37 31 30 29
15 27 27 25 25 24 23 23
10 36 33 24 23 23 22 22
(% Change from Left to Right (RPM) in original race map
% Change 2400 2900 3400 3900 4400 5000 6000
255 11% -15% 1% 6% 16% 3%
175 -2% -3% -11% 0% 15% 14%
125 -4% -4% -16% 5% 3% -9%
100 -6% -10% -16% 6% 3% -13%
80 -10% -12% -16% -15% 10% -6%
60 -14% -13% -15% 10% -6% -16%
50 -11% -14% -15% 7% -16% -11%
40 -17% -20% -13% 6% -25% -6%
30 -19% -20% -20% -5% 7% -11%
20 -29% -21% 19% -16% -3% -3%
15 0% -7% 0% -4% -4% 0%
10 -8% -27% -4% 0% -4% 0%
Brendan's Adjusted Race Map Values (to fix deadspot)
10% 10% 10% 20% 15% 25% 30%
Updated 2400 2900 3400 3900 4400 5000 6000
255 179 179 186 197 199 210 216
175 170 167 178 173 158 166 170
125 170 164 174 160 153 143 143
100 165 155 154 142 138 129 140
80 160 144 140 128 118 115 118
60 143 135 123 114 110 108 99
50 125 122 119 109 100 91 85
40 115 106 96 90 82 74 68
30 85 79 72 66 63 59 54
20 55 51 47 44 40 38 36
15 27 27 28 30 29 28 29
10 36 33 30 28 25 24 22
(% Change from Left to Right (RPM) in Brendan's modified race map
% Change 2400 2900 3400 3900 4400 5000 6000
255 0% 4% 6% 1% 5% 3%
175 -2% 7% -3% -8% 5% 2%
125 -4% 6% -8% -4% -6% 0%
100 -6% -1% -8% -3% -6% 9%
80 -10% -3% -8% -8% -3% 2%
60 -5% -9% -8% -3% -2% -9%
50 -2% -3% -8% -9% -9% -7%
40 -8% -9% -6% -10% -9% -9%
30 -7% -10% -8% -5% -7% -8%
20 -8% -8% -5% -9% -7% -3%
15 0% 2% 9% -4% -4% 4%
10 -8% -9% -8% -8% -4% -9%
How much I adjusted each cell in the Original Race Map
Adjusted % 2400 2900 3400 3900 4400 5000 6000
255 -10% 10% 15% 10% 0% 0%
175 0% 10% 20% 10% 0% -10%
125 0% 10% 20% 10% 0% 10%
100 0% 10% 20% 10% 0% 25%
80 0% 10% 20% 30% 15% 25%
60 10% 15% 25% 10% 15% 25%
50 10% 25% 35% 15% 25% 30%
40 10% 25% 35% 15% 40% 35%
30 15% 30% 50% 50% 30% 35%
20 30% 50% 20% 30% 25% 25%
15 0% 10% 20% 20% 20% 25%
10 0% 25% 20% 10% 10% 0%