Reply to thread

Buellxb Forum

Help Support Buellxb Forum:

Hi all,


2007 XB9R. I recently installed a new fuel pump, fuel filter and sock (I used the DIY fix found here; http://www.buellxb.com/Buell-XB-Forum/Buell-Firebolt-XB12-XB9/DIY-Fuel-pump-fix.-Cheaper-than-replacement-from-HD


I also had a buddy put in new spark plugs. They were the NGK iridiums and they were not gapped upon installation, they are running on factory gap. The issue I'm having: bike will not run/idle without the AFV set to 140+. TPS reset does not help- TPS voltage is smooth and consistent when pulling on throttle. I also have to set my idle adjustment a bit higher than normal for the bike to idle above 1000rpm.


When the bike is running, there is a loss of power between 3800-5000rpm.  The bike also bogs down/hesitates at 4000-4600rpm, it won't run smooth at all in this range.


Problems occurred immediately after the fuel pump/oil/sparkplug change. I thought the O2 sensor might be going haywire so I replaced it.  No change.


I am wondering if something post-pump install clogged the injectors, or if the airtex pump that was installed is causing issues. The airtex pump spec sheet claims it can push 90psi. I know the walbro pushes something around 45-50psi. Could this be an issue?


I run race maps since I have the drummer and K&N. Burning the stock maps back on makes the bike run even worse.


Any ideas? My next plan of action is to buy a walbro 521, and replace the airtex that is currently installed (unless you guys think the airtex should be fine). I am also looking for the fuel injector part #'s, if anyone knows what will work that would be much appreciated!


Mods/Configuration

-Mobil 1 VTwin Syn 20w50 in primary/engine (Changed April 24)

-NGK DCPR9EIX (Installed April 24)

-Drummer Exhaust

-Race Map

-K&N Air Filter

-DIY Fuel Pump Fix (Installed April 24) (http://www.buellxb.com/Buell-XB-Forum/Buell-Firebolt-XB12-XB9/DIY-Fuel-pump-fix.-Cheaper-than-replacement-from-HD)


ECM DATA:


[code]BUEIB310 12-11-03

Reihe: 1

00 00 00 00 00 33 98 05 7B 06 2A 01 A5 00 F4 01

F4 01 33 00 6B 01 52 03 05 64 73 55 0C 00 14 14

00 50 F0 96 FF 00 96 96 14 64 32 64 64 64 0A 03

E4 01 18 50 28 55 00 D4 16 AF 50 64 DC 14 10 C8

18 96 32 28 64 0F 1B 00 1C 11 3B 11 3C 15 60 01

1B 3C 2C 3C 78 3C 4B 03 18 32 32 A5 1A 04 28 68

66 67 C8 64 FF 64 46 05 1B 03 1E 3E 64 C8 87 82

73 78 14 0F 14 05 1A 04 16 62 82 63 AA 67 F0 6A

2C 01 40 06 6C 02 B0 04 1A 04 2E 04 A4 06 FC 03

98 08 E8 03 22 0B DE 03 B8 0B 4C 04 52 03 00 00

48 0D 2A 00 C4 09 51 00 34 08 9F 00 A4 06 BB 01

20 03 E3 01 F4 01 ED 01 2C 01 00 7D 28 6E 41 64

5A 5A 73 52 8C 4A A5 44 31 00 72 06 56 00 78 05

8C 00 B0 04 35 01 20 03 8A 01 58 02 C5 01 90 01

E3 01 C8 00 00 A0 3C 7D 64 5A 78 3C 8C 19 A0 00

00 32 06 3C 78 00 7D 64 7F 3C AA 50 D5 64 FA 78

Reihe: 2

3D 3C 52 50 67 64 72 6E 7D 78 4F 64 50 46 55 50

5A 5A 5F 64 64 64 69 69 6E 6E 0C 30 18 33 3C 54

64 60 0C 13 18 13 1B 13 22 13 28 14 32 16 3C 1A

50 1E 64 23 03 03 19 00 32 00 D0 07 F4 01 15 3C

DC 05 58 02 1D 04 B6 03 22 0B A4 06 28 32 32 3A

3C 46 64 5A 28 20 2D 21 32 22 37 24 3C 28 50 32

64 32 41 0A 50 05 5F 00 41 0A 50 05 5F 00 28 1E

0A 03 0A 03 0A 05 64 D7 91 D7 FF D7 0F D7 1B D7

2D D7 F4 01 28 78 3E 54 64 1C C8 00 64 00 B4 04

D7 08 FA 14 D8 02 13 34 47 58 6A 82 00 00 44 34

00 00 00 00 3B 2A 00 00 64 64 4D 4A 64 64 00 00

1B 19 00 00 00 00 00 00 00 00 00 00 14 14 00 00

00 00 3C 28 00 00 28 00 00 00 00 00 EE BB 55 AA

94 93 96 95 98 97 78 6E 8C 82 8D 8C 0A 0C 8C 82

8D 8C 03 05 50 46 FF 5A 50 4B 5F 55 69 68 69 68

50 4B AA 82 64 64 96 64 C8 64 FA 64 19 27 0F 28

Reihe: 3

78 64 1E 50 01 14 00 00 1D 1E 42 43 65 66 32 64

F2 03 64 00 2C 01 C4 09 0F 1E FF 64 FE 01 D2 FA

05 BE 64 64 00 02 00 01 67 01 64 32 C8 1E 0A 02

64 12 02 64 12 01 64 64 40 01 64 F5 96 0C 64 64

01 01 05 01 FF FF FF FE 00 4A 4A FF FF 8C 63 4B

3C 33 2C 26 21 1E 14 14 14 14 0A 14 1E 2D 3C 50

64 7D AF FF 14 1E 4C 1D 70 17 88 13 A0 0F B8 0B

D0 07 46 05 E8 03 20 03 0A 0F 14 1E 28 32 3C 50

64 7D AF FF 40 1F 58 1B 70 17 88 13 A0 0F 48 0D

54 0B FC 08 A4 06 B0 04 E8 03 20 03 00 00

Reihe: 4

00 B4 B4 B4 B4 8C 50 00 00 00 00 B4 B4 B4 B4 8C

50 00 00 00 00 B4 B4 B4 B4 9C 70 44 28 20 00 B4

B4 B4 B4 A8 68 30 1E 14 00 B4 B4 B4 B4 8E 68 1C

14 14 00 B4 B4 B4 9C 80 64 1C 14 14 00 B4 B0 AA

9A 7E 62 1C 14 14 00 B4 A2 A0 96 7E 60 1C 14 14

00 A8 9A 9A 94 78 58 1C 14 14 00 96 8C 94 90 70

56 1C 14 14 00 B4 B4 B4 B4 8C 50 00 00 00 00 B4

B4 B4 B4 8C 50 00 00 00 00 B4 B4 B4 AE 9C 50 44

28 20 00 B4 B4 B4 AC A8 46 28 1E 14 00 B4 B4 B4

AC 88 44 20 14 14 00 B4 B4 AC 94 78 40 1E 14 14

00 B4 AC 9C 8C 76 3C 1E 14 14 00 B0 9E 92 88 74

3C 1E 14 14 00 A2 90 8C 82 70 42 1E 14 14 00 98

8A 82 80 6E 3C 1E 14 14 14 14 16 16 17 17 18 21

24 2A 36 38 46 00 16 1E 17 17 18 19 19 1B 1B 37

40 43 52 00 1E 1E 1D 1E 1F 25 1F 27 37 46 58 58

5F 00 23 23 28 2D 2A 2C 37 45 55 6E 68 64 64 00

Reihe: 5

37 36 32 35 47 43 4D 60 73 78 74 74 74 00 3C 31

41 49 57 51 5F 6F 7D 7E 7D 7D 7D 00 48 41 4F 5E

64 5B 6B 7B 8F 81 82 82 82 00 68 5D 6E 72 6A 66

7F 90 A0 7F 87 87 87 00 73 6C 70 81 7D 76 8C 9B

A5 83 87 87 87 00 82 82 82 8F 8B 85 9E A4 AA 87

87 87 87 00 AA BD BD A6 90 90 A2 A7 AA 91 91 91

91 00 C3 CD D8 D2 B5 AB A9 C7 B0 91 91 91 91 00

19 16 15 15 15 16 1F 23 24 28 2A 37 3C 00 1A 16

15 15 15 19 22 1A 1B 31 34 3D 46 00 1C 16 18 1C

1D 21 24 1F 2A 37 42 55 5A 00 1E 1E 1E 24 26 29

2D 35 3F 62 6C 64 64 00 2D 2D 2E 28 35 3D 40 5A

5F 74 6E 6E 6E 00 37 2F 3C 43 4D 50 58 73 7E 80

7D 7D 7D 00 44 3E 4C 53 62 65 6E 88 89 86 8C 8C

8C 00 61 64 6A 70 7C 82 90 99 9B 8C 8C 8C 8C 00

82 7B 8D 83 86 92 9F A6 A0 91 8C 8C 8C 00 9D 9D

A4 99 99 9D C1 B3 A0 91 8C 8C 8C 00 BE C3 CC B8

Reihe: 6

A9 A8 C2 B3 A0 91 8C 8C 8C 00 C8 D2 E0 CE CA C8

C0 DC B4 91 8C 8C 8C 00 [/code]


At times, when riding hard, this CEL pops up but then goes away:

[code]Bit 3: Trouble Code 13, O2 Sensor always lean[/code]


Here's a screen of the ECM Runtime (bike is off): http://s30.postimg.org/72ohvay41/runtime.png


Back
Top